A real estate Transaction Coordinator salary manages and organizes the administrative tasks involved in a real estate transaction. They ensure that all necessary documents are completed correctly and on time.
If you’re interested in a career as a transaction coordinator or their salary, this article can help.
Job Title | Location | Average Annual Salary |
---|---|---|
Real Estate Transaction Coordinator | California | $56,000 |
Real Estate Transaction Coordinator | U.S. | $50,000 |
Real Estate Transaction Coordinator | Texas | $48,000 |
Transaction Coordinator | Hawaii | $60,000 |
Transaction Coordinator | Dallas, TX | $47,000 |
Transaction Coordinator | Los Angeles, CA | $58,000 |
Title Coordinator | California | $55,000 |
Transaction Coordinator | San Diego, CA | $57,000 |
Business Coordinator | California | $50,000 |
Transaction Coordinator | N.Y.C. | $70,000 |
Transaction Coordinator | Colorado | $51,000 |
Purchasing Coordinator | San Diego, CA | $55,000 |
Senior Coordinator | California | $65,000 |
Senior Program Coordinator | California | $70,000 |
Unit Coordinator | California | $53,000 |
I hope this table helps you understand the salary ranges for different transaction coordinator roles in different locations.
What is the highest-paid Real Estate Transaction Coordinator Salary?
Job Title | Location | Average Annual Salary |
---|---|---|
Transaction Coordinator | New York City, NY | $70,000 |
Transaction Coordinator | Los Angeles, CA | $58,000 |
Transaction Coordinator | Hawaii | $60,000 |
Transaction Coordinator | San Diego, CA | $57,000 |
Senior Program Coordinator | California | $70,000 |
How Much Do Real Estate Transaction Coordinators Make Per Transaction?
Compensation Structure | Average Earnings Per Transaction |
---|---|
Salary | Varies based on hours, skills, and performance |
Commission or Flat Fee | Ranges from $300 to $500 per transaction |
Please note that these figures are averages and actual earnings may vary based on the factors mentioned above. For example, a coordinator working for a high-volume or luxury agent or broker can charge more than $1,000 per transaction